Geographic coverage of the MICROBES-4-CLIMATE consortium composed Research Infrastructures and Partners.

University Nottingham
Nottingham
SPI - Sociedade Portuguesa da Inovação
Universitat de Valencia
Universite de Liege | BE
MIRRI-ERIC
Universiteit GENT
NKUA | Ethniko Kai Kapodistriako Panepistimio Athinon
UNITO | Universita Degli Studi Di Torino
CNR | Consiglio Nazionale Delle Ricerche
INRAE | Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement
Universite de Rennes
CIHEAM-IAMB | Centro Internazionale Di Altistudi Agronomici Mediterranei
CNRS | Centre national de la recherche scientifique cnrs
ISSAPPNP | Institute of soil science, agrotechnology and plant protection nikola poushkarov
LUKE | Luonnonvarakeskus
UH | Helsingin Yliopisto
FZJ | Forschungszentrum Julich GMBH
ALSIA |Agenzia Lucana Di Sviluppo E Di Innovazione In Agricoltura
HMGU | Helmholtz Zentrum Muenchen Deutsches Forschungszentrum Fuer Gesundheit Und Umwelt Gmbh
EMPHASIS
IPK | LEIBNIZ - Institut Fuer Pflanzengenetik Und Kulturpflanzenforschung
Wageningen University
Universiteit Utrecht
FEM | Fondazione Edmund Mach
CREA | Consiglio Per La Ricerca In Agricoltura E L'analisi Dell'economia Agraria
LifeWatch ERIC | E-Science European Infrastructure for Biodiversity and Ecosystem Research
CABI | Cab International
International Alliance For Phytobiomes Research, Inc
AIT | Ait Austrian Institute Of Technology Gmbh
Universidade do Minho
SIB Swiss Institute of Bioinformatics
AnaEE-EERIC
Elixir
Project Coordinator

MIRRI-ERIC (Braga, Portugal)

ELIXIR (Cambridge, UK)

AnaEE-ERIC (Gif-sur-Yvette, France)

PARTNERS

LifeWatch-ERIC (Seville, Spain)
